As far as I know, the PSR-EW410's "Groove Creator" is simply the PSR-EW400's "DJ Patterns" with a new name. But there are more of them, so this seems to be a feature that Yamaha has been keen on expanding:
PSR-E433 -- 10 DJ Patterns
PSR-E443 -- 20 DJ Patterns
PSR-E453/PSR-EW400 -- 25 DJ Patterns
PSR-E463/PSR-EW410 -- 35 Grooves
Here's a pattern-by-pattern comparison I put together for another forum:
Code:
|----------------------|---------------------------------------|---------------------------------------|------------------------|
| PSR-E433 | PSR-E443 | PSR-E453/PSR-EW400 | PSR-E463/PSR-EW410 |
|----------------------|---------------------------------------|---------------------------------------|------------------------|
| No : Name | Category : No : Name | Category : No : Name | Category : No : Name |
|----------------------|---------------------------------------|---------------------------------------|------------------------|
| : | : : | Electro : 16 : Electro Dance | Electro : 1 : ? |
| 1 : INDUSTRIAL ROCK | Electro : 12 : Industrial Rock | Electro : 17 : Industrial Rock | Electro : 2 : ? |
| 4 : BERLIN MINIMAL | Electro : 13 : Berlin Minimal | Electro : 18 : Berlin Minimal | Electro : 3 : ? |
| 6 : UK ELECTRO | Electro : 14 : UK Electro | Electro : 19 : UK Electro | Electro : 4 : ? |
| : | : : | : : | Dance Pop : 5 : ? |
| : | : : | : : | Dance Pop : 6 : ? |
| : | : : | Dance Pop : 1 : Chart Dance | Dance Pop : 7 : ? |
| : | Dance Pop : 1 : French DJs | Dance Pop : 2 : French DJs | Dance Pop : 8 : ? |
| : | Dance Pop : 2 : Swedish Floorfiller | Dance Pop : 3 : Swedish Floorfiller | Dance Pop : 9 : ? |
| : | : : | Euro Dance : 4 : Euro EDM | Euro Dance : 10 : ? |
| : | Euro Dance : 3 : Euro Dance 1 | Euro Dance : 5 : Euro Dance 1 | Euro Dance : 11 : ? |
| : | Euro Dance : 4 : Euro Dance 2 | Euro Dance : 6 : Euro Dance 2 | Euro Dance : 12 : ? |
| : | : : | : : | House : 13 : ? |
| : | : : | House : 7 : Downtempo House | House : 14 : ? |
| : | House : 5 : Deep House | House : 8 : Deep House | House : 15 : ? |
| : | House : 6 : Electro House | House : 9 : Electro House | House : 16 : ? |
| 7 : EURO HOUSE | House : 7 : Euro House | House : 10 : Euro House | House : 17 : ? |
| 3 : MINIMAL | House : 8 : Minimal | House : 11 : Minimal | House : 18 : ? |
| : | : : | Trance : 12 : Progressive Trance | Trance : 19 : ? |
| : | Trance : 9 : Pop Trance | Trance : 13 : Pop Trance | Trance : 20 : ? |
| 2 : TRANCE | Trance : 10 : Trance | Trance : 14 : Trance | Trance : 21 : ? |
| 8 : TRANCE HOUSE | Trance : 11 : Trance House | Trance : 15 : Trance House | Trance : 22 : ? |
| : | HipHop : 15 : South | Hip Hop : 20 : South | Hip Hop : 23 : ? |
| 9 : OLD SKOOL | HipHop : 16 : Old Skool | Hip Hop : 21 : Old Skool | Hip Hop : 24 : ? |
| : | Chillout : 17 : New Berlin School | Chillout : 22 : New Berlin School | Chillout : 25 : ? |
| 10 : R&B SMOOTH | Chillout : 18 : R&B Smooth | Chillout : 23 : R&B Smooth | Chillout : 26 : ? |
| : | Dub : 19 : Trap | Dub : 24 : Trap | Dub : 27 : ? |
| 5 : DUB TECHNO | Dub : 20 : Dub Techno | Dub : 25 : Dub Techno | Dub : 28 : ? |
| : | : : | : : | World : 29 : ? |
| : | : : | : : | World : 30 : ? |
| : | : : | : : | World : 31 : ? |
| : | : : | : : | World : 32 : ? |
| : | : : | : : | World : 33 : ? |
| : | : : | : : | World : 34 : ? |
| : | : : | : : | World : 35 : ? |
|----------------------|---------------------------------------|---------------------------------------|------------------------|
You can see that they've added a new category-- "World"-- and have otherwise added another pattern or two to a couple of the other categories.
Anyway, in my opinion the biggest addition to the PSR-E463/PSR-EW410 is the ability to record directly to an audio file. We won't know the details until the manuals are posted, but it may be that the audio files must be recorded to a USB flash drive, similar to the process of saving a User Song to SMF (standard MIDI file). There will still be people (such as myself) who will prefer to record on a computer using a DAW, but for the average user the ability to record to an audio file is going to be a huge deal-- a real blessing.
As for the PSR-E453/PSR-EW400, I love the addition of USB audio, because it's so much more convenient to connect a USB cable for audio and MIDI, rather than having to connect a USB cable for MIDI and an audio cable for audio. And it's pretty cool to be able to select my PSR-EW400 as the audio output device on my computer so I can use the PSR-EW400's speakers instead of my computer's speakers.